Results for Medical
What You Pay for Medical Coverage
Here are the annual premiums based on who you cover, the plan you choose and your annual benefits pay. The rates shown below are for full-time employees who work 40 hours per week and part-time employees who work 32 to 39 hours per week. If you are part-time and work 20 to 31 hours per week, your costs are approximately double the amounts shown below.
Medical Premiums
Premiums (If Your Benefit Pay is Less Than $50,000)
Broad Access HSA Option | Broad Access Plan Option | High-Performance Health Plan Option (for employees in Eastern Wisconsin) | ||||
---|---|---|---|---|---|---|
You Pay | Rockwell Pays | You Pay | Rockwell Pays | You Pay | Rockwell Pays | |
You Only | $576.00 | $7,901.47 | $1,000.75 | $8,125.40 | $766.52 | $8,018.21 |
You + Spouse/Domestic Partner | $1,549.00 | $16,253.68 | $2,465.67 | $16,699.25 | $1,965.62 | $16,482.31 |
You + Children | $1,376.00 | $14,731.19 | $2,173.00 | $15,166.69 | $1,736.54 | $14,954.45 |
You + Family | $2,349.00 | $23,083.41 | $3,637.15 | $23,741.31 | $2,935.25 | $23,418.94 |
Premiums (If Your Benefit Pay is $50,000 – $75,000)
Broad Access HSA Option | Broad Access Plan Option | High-Performance Health Plan Option (for employees in Eastern Wisconsin) | ||||
---|---|---|---|---|---|---|
You Pay | Rockwell Pays | You Pay | Rockwell Pays | You Pay | Rockwell Pays | |
You Only | $1,073.00 | $7,404.47 | $1,646.51 | $7,479.64 | $1,344.26 | $7,440.47 |
You + Spouse/Domestic Partner | $2,916.00 | $14,886.68 | $4,159.02 | $15,005.90 | $3,512.76 | $14,935.17 |
You + Children | $2,590.00 | $13,517.19 | $3,669.80 | $13,669.89 | $3,106.27 | $13,584.72 |
You + Family | $4,433.00 | $20,999.41 | $6,182.30 | $21,196.16 | $5,275.31 | $21,078.88 |
Premiums (If Your Benefit Pay is $75,000 – $100,000)
Broad Access HSA Option | Broad Access Plan Option | High-Performance Health Plan Option (for employees in Eastern Wisconsin) | ||||
---|---|---|---|---|---|---|
You Pay | Rockwell Pays | You Pay | Rockwell Pays | You Pay | Rockwell Pays | |
You Only | $1,378.00 | $7,099.47 | $1,958.88 | $7,167.27 | $1,656.33 | $7,128.40 |
You + Spouse/Domestic Partner | $3,767.00 | $14,035.68 | $5,030.76 | $14,134.16 | $4,384.48 | $14,063.45 |
You + Children | $3,344.00 | $12,763.19 | $4,442.43 | $12,897.26 | $3,879.39 | $12,811.60 |
You + Family | $5,733.00 | $19,699.41 | $7,514.31 | $19,864.15 | $6,607.01 | $19,747.18 |
Premiums (If Your Benefit Pay is More Than $100,000)
Broad Access HSA Option | Broad Access Plan Option | High-Performance Health Plan Option (for employees in Eastern Wisconsin) | ||||
---|---|---|---|---|---|---|
You Pay | Rockwell Pays | You Pay | Rockwell Pays | You Pay | Rockwell Pays | |
You Only | $1,753.00 | $6,724.47 | $2,364.86 | $6,761.29 | $2,047.96 | $6,736.77 |
You + Spouse/Domestic Partner | $4,806.00 | $12,996.68 | $6,143.80 | $13,021.12 | $5,451.25 | $12,966.68 |
You + Children | $4,265.00 | $11,842.19 | $5,429.11 | $11,910.58 | $4,839.62 | $11,851.37 |
You + Family | $7,319.00 | $18,113.41 | $9,208.06 | $18,170.40 | $8,240.78 | $18,113.41 |
Note: The premiums above are for full-time employees who work 40 hours per week and part-time employees who work 32 to 39 hours per week. Costs are approximately double for part-time employees who work 20 to 31 hours per week. These annual amounts will be taken out of your paycheck pre-tax throughout the year. 1 In addition you pay 50% in coinsurance for out-of-network ER and urgent care visits.
Benefits Pay for 2024 Annual Enrollment: Annual benefits pay is your annual base pay, or your total targeted compensation (sales employees only), as of Oct. 1, 2023.
Working Spouse/Domestic Partner Surcharge
If you cover a dependent who has access to coverage through their own employer, your premium cost will be increased by a Working Spouse/Domestic Partner Surcharge. Your annual adjustment is $520 if your salary is less than $50,000 or $1,300 if your salary is greater than or equal to $50,000.
- You will also pay tax on the value of coverage (imputed income) if you cover a spouse or domestic partner and/or child of a spouse or domestic partner if they don’t qualify as dependents for federal income tax purposes.
- If the birthday of your spouse or domestic partner falls before yours in the calendar year, and you choose to cover your dependent children under a Rockwell Automation-sponsored plan, the surcharge will apply.
The surcharge won’t apply if your spouse or domestic partner is eligible for coverage as a retiree of a former employer, is self-employed, or is a Rockwell Automation employee. It also won’t apply if a divorce decree requires you to provide medical coverage for your dependent children.