Results for Medical
HPP In-Network Urgent Care Clinic
100% after your $50 copay
HSA In-Network | HSA Out-of-Network | |
---|---|---|
The Plan Pays: Emergency Room | 80% after deductible 85% (after deductible) for Tier 1 providers and Freestanding Facilities | 60% after deductible |
The Plan Pays: Urgent Care Clinic | 80% after deductible 85% (after deductible) for Tier 1 providers and Freestanding Facilities | 60% after deductible |
Broad Access Plan In-Network | Broad Access Plan Out-of-Network | |
---|---|---|
The Plan Pays: Emergency Room | 80% after deductible 85% (after deductible) for Tier 1 providers and Freestanding Facilities | 60% after deductible |
The Plan Pays: Urgent Care Clinic | 80% after deductible 85% (after deductible) for Tier 1 providers and Freestanding Facilities | 60% after deductible |
Reasonable and Customary Charges
The plan pays up to reasonable and customary (R&C) charges for out of network care. You are responsible for any cost difference if your expenses are more than the R&C limits.
Use Your Network’s Provider Search Tool
To look up providers, log in to myuhc.com.